The
page enables you to configure parameters specifically for this Cisco radio including the antenna type, RF channel, and Tx power level assignments. The performance profile for this Cisco radio is also accessed through this page.You can select an access point and click on the following tabs:
Parameter | Description |
---|---|
AP Name | Name assigned to the access point. |
Base Radio MAC | MAC address of the 802.11a/n/ac radio. |
Operational State | Operational status of the Cisco radios. Values are as follows: |
Channel | Channel number of the access point. |
Power Level | Transmit power level for the access point: |
Admin Status | Admin Status of the access point. Values are as follows: |
This page enables you to configure parameters specifically for this Cisco radio including the antenna type, RF channel, and Tx power level assignments. The performance profile for this Cisco radio is also accessed through this page.
General
Parameters | Description | ||
---|---|---|---|
AP Name | Displays the customer-definable name of the access point. | ||
Admin Status | Interface status of the
access point. Values are as follows:
The default is enabled.
|
||
Operational Status | Displays the Cisco radio operational status. Values are as follows: The default is UP. | ||
Slot # | Displays the slot where the radio is installed. |
11n and 11ac Parameters
Parameters | Description |
---|---|
11n Supported | Displays whether 802.11n is supported. |
11ac Supported | Displays whether 802.11ac is supported. This field appears only for 802.11ac slave radios on slot 2. |
Clean Air
Parameters | Description |
---|---|
Clean Air Capable | Displays the CleanAir capability of the access point. Whether the access point is CleanAir capable. |
Clean Air Admin Status | Displays the Status of the CleanAir admin that you can enable or disable. The default is disabled. |
Antenna Parameters
RF Channel Assignment
Tx Power Level Assignment
Parameters | Description | ||
---|---|---|---|
Current Tx Power Level | Displays the transmission power level of the access point. Tx
Power Level indicates the maximum power.
|
||
Assignment Method | Assignment method that you can choose: |
![]() Note | The assignment method should be left at the global setting to enable the Cisco WLC to dynamically change the transmit power level based on the Radio Resource Management (RRM). |
Performance Profile
Parameters | Description |
---|---|
Interference (0 to 100%) | Foreign 802.11a/n or 802.11b/g/n interference threshold between 0 and 100 percent. |
Client (1 to 75) | Client threshold between 1 and 75 clients. |
Noise (-127 to 0 dBm) | Noise threshold between -127 and 0 dBm. |
Utilization (0 to 100%) | 802.11a/n/ac or 802.11b/g/n RF utilization threshold between 0 and 100 percent. |
Data Rate ( 1000 to 10000000 bps) | 802.11a/n/ac or 802.11b/g/n throughput threshold between 1 Kbps and 1000 Kbps. |
This page primarily lists the read-only attributes of the selected Cisco radio.
AP Details
Parameter | Description |
---|---|
Interface Type | Displays Cisco radio type 802.11a/n/ac. |
AP Name | Displays the name assigned to the access point. |
AP ID | Displays the identification number assigned when the access point is configured. |
Operation Status | Displays the Cisco radio operational status. Values are as follows: |
Location | Displays user-definable location. |
Admin Status | Displays the interface status. Values are as follows: |
11n Supported | Displays support of 11n. |
Monitor Mode | Displays the access point monitor mode: Local (normal operation), Cisco 1030 remote edge lightweight access point (Cisco Aironet 1030 IEEE 802.11a/b/g remote edge lightweight access point), or Monitor (monitor-only mode). |
Station Configuration Parameters
Parameter | Description |
---|---|
Configuration Type | Configuration type of Automatic or Custom. |
Number of WLANs | Number of WLANs. 1 (one) is the default. |
BSSID | MAC address of the access point. |
Beacon Period | Rate at which the SSID is broadcast by the access point, from 100 to 600 milliseconds. |
Medium Occupancy Limit | Maximum amount of time, in TU, that a point coordinator may control the usage of the wireless medium without relinquishing control for long enough to allow at least one instance of DCF access to the medium. The default value is 100, and the maximum value is 1000. |
CFP Max Duration | Maximum duration of the CFP in TU that may be generated by the PCF. It is modified by MLME-START.request primitive. |
Country String | Country in which the station is operating. The first two octets of this string are the two-character country code. |
CFP Period | DTIM intervals between the start of CFPs. It is modified by MLME-START.request primitive. |
Operation Rate Set
Parameter | Description |
---|---|
1000 Kilo Bits | Mandatory, Supported, or Disabled. |
2000 Kilo Bits | Mandatory, Supported, or Disabled. |
5500 Kilo Bits | Mandatory, Supported, or Disabled. |
11000 Kilo Bits | Mandatory, Supported, or Disabled. |
6000 Kilo Bits | Mandatory, Supported, or Disabled. |
9000 Kilo Bits | Mandatory, Supported, or Disabled. |
12000 Kilo Bits | Mandatory, Supported, or Disabled. |
18000 Kilo Bits | Mandatory, Supported, or Disabled. |
24000 Kilo Bits | Mandatory, Supported, or Disabled. |
36000 Kilo Bits | Mandatory, Supported, or Disabled. |
48000 Kilo Bits | Mandatory, Supported, or Disabled. |
54000 Kilo Bits | Mandatory, Supported, or Disabled. |
MAC Operation Parameters
Parameter | Description |
---|---|
Configuration Type | Configuration type. Valid values are automatic or custom. |
Short Retry Limit | Maximum number of transmission attempts of a frame, the length of which is less than or equal to dot11RTSThreshold, that is be made before a failure condition is indicated. The default value is 7. |
Long Retry Limit | Maximum number of transmission attempts of a frame, the length of which is greater than dot11RTSThreshold, that shall be made before a failure condition is indicated. The default value is 4. |
Fragmentation Threshold | Current maximum size, in octets, of the MPDU that may be delivered to the PHY. An MSDU is broken into fragments if its size exceeds the value of this attribute after adding MAC headers and trailers. An MSDU or MMPDU is fragmented when the resulting frame has an individual address in the Address1 field, and the length of the frame is larger than this threshold. The default value for this attribute is the lesser of 2346 or the aMPDUMaxLength of the attached PHY and shall never exceed the lesser of 2346 or the aMPDUMaxLength of the attached PHY. The value of this attribute is never less than 256. |
MAX.Tx MSDU Lifetime | Elapsed time in TU, after the initial transmission of an MSDU, after which further attempts to transmit the MSDU is terminated. The default value is 512. |
MAX.Rx Lifetime | Elapsed time in TU, after the initial reception of a fragmented MMPDU or MSDU. Further attempts to reassemble the MMPDU or MSDU are terminated. The default value is 512. |
Tx Power
Parameter | Description |
---|---|
Current Tx Power Level | Operating transmit power level from the transmit power table. |
# Supported Power Levels | Eight or fewer power levels, depending on operator preference. |
Tx Power Configuration | Globally controlled or customized for this access point. |
Physical Channel Parameters
Parameter | Description |
---|---|
Current channel | Current operating frequency channel. |
Configuration | Locally customized or globally controlled. |
ED/TI Threshold | Energy Detect and Threshold that is used to detect a busy medium (frequency). CCA reports a busy medium upon detecting the RSSI above this threshold. |
RF Recommendation Parameters